| Emergency | 911 | ||
| Building Division (Building Permits) | 808-327-3520 | ||
| Civil Defense (Natural Disasters) | 808-935-0031 | ||
| Department of Health (Wastewater) | 808-322-1507 | ||
| Fire Department | 808-961-8336 | ||
| Fire Inspector | 808-327-3546 | ||
| Land and Natural Resources | 808-326-4925 | ||
| Library | 808-329-5226 | ||
| Mayor's Office | 808-329-5226 | ||
| Parks and Recreation | 808-961-8311 | ||
| Planning Department (Zoning) | 808-327-3510 | ||
| Police Department | 808-326-4222 | ||
| Public Works (Engineering Dept.) | 808-327-3530 | ||
| The Gas Company | 808-329-2984 | ||
| UTILITIES |
Electricity (HELCO) |
808-329-3584 | |
|
Hawaiian Telcom |
808-643-3456 | ||
|
Microcom (DISH Network) |
808-329-3635 | ||
|
Oceanic Time Warner Cable |
808-329-2418 | ||
|
The Gas Company (Propane) |
808-329-2984 | ||
|
Water Department |
808-322-0600 | ||
MLS Quick Search