| Emergency | 911 | |
| Building Division (Building Permits) | 808-323-4720 | |
| Civil Defense (Natural Disasters) | 808-935-0031 | |
| Department of Health (Wastewater) | 808-322-1507 | |
| Drivers License/Vehicle Registration | 808-323-4800 | |
| Fire Department | 808-961-8336 | |
| Mayor’s Office | 808-323-4444 | |
| Parks and Recreation | 808-961-8311 | |
| Planning Department (Zoning) | 808-323-4770 | |
| Police Department (Non Emergency) | 808-935-3311 | |
| Public Works (Engineering Dept.) | 808-323-4850 | |
| Property Tax | 808-323-4880 | |
| Street Address Request | 808-961-8167 | |
| Electricity (HELCO) | 808-329-3584 | |
| Hawaiian Telcom | 808-643-3456 | |
| Microcom (DISH Network) | 808-329-3635 | |
| Oceanic Time Warner Cable | 808-331-4949 | |
| Hawaii Gas (Propane) | 808-329-2984 | |
| Water Department | 808-322-0600 |
MLS Quick Search